- Suitable for:
- Family use
Hot sale high quality upper arm digital blood pressure monitor
Overview
Features:
Digital error massages
Large display
Date and time indicator
WHO blood pressure classification indicator
Irregular heart beat indicator
Micro USB port
2*99 sets of memory
Average value for the last 3 measurements
Technical parameters
Measurement Method: | Oscillometric Method |
Pressure Range: | 0 to 300mmHg |
Power Source: | 4*AAA batteries or USB DC5V type-C port |
Pressure Accuracy: | ±3mmHg |
Pulse Accuracy: | ±5% |
Cuff Size: | 220-320mm(optional) |
Unit Dimensions(L*W*H): | 139*94*43mm |
LCD Size(B*H): | 78*71mm |
You may also be interested in:
Get in touch